All Engineered Grades
MATERIALS LIBRARY
Browse by polymer type. Download TDS or request samples on any grade.
Every grade below was engineered in-house to meet a customer's exact specification. Don't see the resin, additive package, or performance profile you need? Our materials engineers develop custom compounds built to your requirements. Tell us your spec and we'll formulate it.
Showing 23 grades across 4 polymer families
PP — Polypropylene Grades
← Swipe table to see all specs →
| Grade | Type | MFR | Fill | Izod | Flex Mod (psi) | HDT | FDA | Application | Actions |
|---|---|---|---|---|---|---|---|---|---|
| COPP 10-01 | Copolymer | 10 | — | 1.2 | 160,000 | 180°F | — | General purpose IM | SampleTDS |
| COPP 10-02 | Copolymer | 10 | — | 2.2 | 140,000 | 175°F | — | Medium impact IM | SampleTDS |
| COPP 20-01 | Copolymer | 20 | — | 1.2 | 160,000 | 180°F | — | High flow IM | SampleTDS |
| COPP 20-02 | Copolymer | 20 | — | 2.2 | 140,000 | 175°F | — | High flow, medium impact | SampleTDS |
| COPP 30-01 | Copolymer | 30 | — | 1.2 | 160,000 | 180°F | — | Very high flow IM | SampleTDS |
| COPP 05-02 005 | Copolymer | 4.5 | — | 2.8 | 170,000 | — | — | High-impact industrial | SampleTDS |
| COPP 10-01 J02 | Copolymer | 10 | — | 1.3 | 150,000 | 205°F | — | Automotive interior/trim | SampleTDS |
| COPP 30-03 J01 | Copolymer | 30 | — | 2.9 | 150,000 | 194°F | — | Automotive high-flow/impact | SampleTDS |
| COPP 15-01 TDB10 JW1 | Filled | 15 | 10% Talc | 1.0 | 250,000 | 149°F | — | Automotive copper-contact | SampleTDS |
| COPP 20-03 TDB20 J01 | Filled | 20 | 20% Talc | 2.9 | 350,000 | 250°F | — | Automotive structural | SampleTDS |
| COPP 15-01 MDA20 | Filled | 15 | 20% Mineral | 1.7 | 285,000 | 212°F | — | Technical / structural parts | SampleTDS |
| HOPP 15-00 MDA20 J01 | Filled | 15 | 20% Talc | 0.5 | 405,000 | 255°F | — | High-stiffness auto / industrial | SampleTDS |
| HOPP 03-00 S03 WHITE | FDA PCR 30% | 3.0 | — | 0.65 | 200,000 | 221°F | A–H | Food-contact extrusion/thermoform | SampleTDS |
| HOPP 18-00 NATURAL | FDA PCR 25% | 18 | — | 0.5 | 210,000 | 214°F | A–H | Food-contact injection molding | SampleTDS |
| COPP 02-02 S01 NATURAL | FDA PCR 30% | 2.0 | — | 2.0 | 190,000 | 215°F | A–H | Food-contact extrusion/thermoform | SampleTDS |
HIPS — High Impact Polystyrene
← Swipe table to see all specs →
GPPS — General Purpose Polystyrene
← Swipe table to see all specs →
ABS — Acrylonitrile Butadiene Styrene
← Swipe table to see all specs →
HDPE — High Density Polyethylene
← Swipe table to see all specs →